This jacket is comfortable and windproof – a great combination if you’re looking for that casual wardrobe staple.
Customize it from our marketplace to release your creativity!
-
Polyester
-
Double-side printing
-
Polyester fiber which is comfortable, windproof and waterproof, warm and thick, no pilling and color fading, with natural and soft touch.
-
Classic temperament and timeless, the suit comes with soft and comfortable stand up collar at the neckline.
-
The metal zipper is of excellent workmanship, the suit is of fine quality, wear-resistant and anti-scratch, suitable for both men and women.
-
Machine wash with suit turned inside out, not recommanded to soak for a long time. Avoid scrubbing with scorching or rough sponge.
Country | Chest(cm/in) | Length(cm/in) | Sleeve(cm/in) | Shoulder(cm/in) | CN | INT | US | EUR | FR | IT | UK | JP | |
Size | 120/47.2 | 65/25.5 | 63/24.8 | 54/21.2 | S | 165/84A | XS | 34 | 44 | 44 | 44 | 8 | S |
128/50.3 | 68/26.7 | 64/25.1 | 56/22 | M | 170/88A | S | 36 | 46 | 46 | 46 | 10 | M | |
136/53.5 | 71/27.9 | 66/25.9 | 58/22.8 | L | 175/92A | M | 38 | 48 | 48 | 48 | 12 | L | |
143/56.2 | 74/29.1 | 67/26.3 | 60/23.6 | XL | 180/96A | L | 40 | 50 | 50 | 50 | 14 | XL | |
150/59 | 76/29.9 | 69/27.1 | 63/24.8 | 2XL | 185/100A | XL | 42 | 52 | 52 | 52 | 16 | 2XL | |
158/62.2 | 78/30.7 | 71/27.9 | 65/25.5 | 3XL | 190/104A | 2XL | 44 | 54 | 54 | 54 | 18 | 3XL | |
165/64.9 | 79/31.1 | 72/28.3 | 67/26.3 | 4XL | 195/108A | 3XL | 46 | 56 | 56 | 56 | 20 | 4XL | |
170/66.9 | 80/31.4 | 74/29.1 | 69/27.1 | 5XL | 200/112A | 4XL | 48 | 58 | 58 | 58 | 22 | 5XL |
Reviews
There are no reviews yet.